![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SCCOOS Automated Shore Station | ![]() | F I M | background![]() | ![]() | ![]() |
| autoss |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | acknowledgment | String | The Southern California Coastal Ocean Observing System (SCCOOS) is one of eleven regions that contribute to the national U.S. Integrated Ocean Observing System (IOOS). |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | comment | String | The Scripps Pier automated shore station operated by Southern California Coastal Ocean Observing System (SCCOOS) at Scripps Institution of Oceanography (SIO) is mounted at a nominal depth of 5 meters MLLW. The instrument package includes a Seabird SBE 16plus SEACAT Conductivity, Temperature, and Pressure recorder, and a Seapoint Chlorophyll Fluorometer with a 0-50 ug/L gain setting. |
attribute | NC_GLOBAL | contributor_name | String | UCSD/SCCOOS, SCCOOS/IOOS/NOAA, SCCOOS |
attribute | NC_GLOBAL | contributor_role | String | station operation, station funding, data management |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at sccoos.org |
attribute | NC_GLOBAL | creator_name | String | Southern California Coastal Ocean Observing System (SCCOOS) at Scripps Institution of Oceanography (SIO) |
attribute | NC_GLOBAL | creator_url | String | http://sccoos.org/![]() |
attribute | NC_GLOBAL | date_created | String | 2023-01-01T00:10:05Z |
attribute | NC_GLOBAL | date_issued | String | 2023-05-03T05:44:45Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2023-05-03T05:44:45Z |
attribute | NC_GLOBAL | date_modified | String | 2023-05-03T05:44:45Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -117.257 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-117.257 32.867) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 34.408 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 32.867 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 2.77E-4 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -117.257 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -119.685 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 2.77E-4 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 1 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | Created: 2023-01-01T00:10:05Z |
attribute | NC_GLOBAL | id | String | scripps_pier-2023 |
attribute | NC_GLOBAL | infoUrl | String | http://sccoos.org/thredds/catalog/autoss/catalog.html![]() |
attribute | NC_GLOBAL | institution | String | Scripps, University of California San Diego |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > > > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Earth Science Keywords. Version 8.5 |
attribute | NC_GLOBAL | keywords | String | automated, aux1, aux3, aux4, auxiliary, california, chemistry, chlorophyll, chlorophyll_flagPrimary, chlorophyll_flagSecondary, color, concentration, conductivity, conductivity_flagPrimary, conductivity_flagSecondary, current, currentDraw, currents, data, density, depth, diagnostic, diagnosticVoltage, diego, draw, earth science, Earth Science > Oceans > Ocean Pressure > Water\n Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, identifier, institution, latitude, longitude, mass, mass_concentration_of_chlorophyll_a_in_sea_water, ocean, ocean\n color, ocean chemistry, ocean pressure, ocean temperature, oceanography, oceans, Oceans >\n Ocean Chemistry > Chlorophyll, Oceans >\n Salinity/Density > Conductivity, practical, pressure, pressure_flagPrimary, pressure_flagSecondary, primary, quality, salinity, salinity/density, salinity_flagPrimary, salinity_flagSecondary, san, scripps, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, secondary, shore, sigmat, station, stearns, temperature, temperature_flagPrimary, temperature_flagSecondary, time, university, voltage, water, water pressure, water temperature, wharf |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | http://sccoos.org/data/autoss/![]() |
attribute | NC_GLOBAL | naming_authority | String | sccoos.org |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 34.408 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > OCEAN PLATFORM/OCEAN STATIONS > OCEAN PLATFORMS |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Earth Science Keywords. Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | QA/QC have been performed |
attribute | NC_GLOBAL | program | String | Southern California Coastal Ocean Observing System (SCCOOS) |
attribute | NC_GLOBAL | project | String | Automated Shore Stations |
attribute | NC_GLOBAL | publisher_email | String | info at sccoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Scripps Institution of Oceanography (SIO) |
attribute | NC_GLOBAL | publisher_name | String | Southern California Coastal Ocean Observing System |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | http://sccoos.org![]() |
attribute | NC_GLOBAL | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/, https://github.com/ioos/qartod![]() |
attribute | NC_GLOBAL | source | String | insitu observations |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 32.867 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude |
attribute | NC_GLOBAL | summary | String | Automated shore station with a suite of sensors that are attached to piers along the nearshore California coast. These automated sensors measure temperature, salinity, chlorophyll, turbidity and water level at frequent intervals in the nearshore coastal ocean. This data can provide local and regional information on mixing and upwelling, land run-off, and algal blooms. |
attribute | NC_GLOBAL | time_coverage_duration | String | P122DT5H40M0S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-03T05:43:57Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1S |
attribute | NC_GLOBAL | time_coverage_start | String | 2005-06-16T19:27:53Z |
attribute | NC_GLOBAL | time_coverage_units | String | seconds since 1970-01-01 00:00:00 UTC |
attribute | NC_GLOBAL | title | String | SCCOOS Automated Shore Station |
attribute | NC_GLOBAL | uuid | String | 1a49910c-05bc-494c-b849-8770b1428057 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -119.685 |
attribute | NC_GLOBAL | wmo_code | String | LJSC1 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | time | double | ||
attribute | time | _ChunkSize | String | 1048576 |
attribute | time | _ChunkSizes | uint | 1024 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.118950073E9, 1.683092637E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | comment | String | also known as Epoch or Unix time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | platform | String | platform1 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | temperature | float | ||
attribute | temperature | _ChunkSize | String | 1048576 |
attribute | temperature | _ChunkSizes | uint | 1024 |
attribute | temperature | actual_range | float | 0.0, 9.96921E36 |
attribute | temperature | cell_methods | String | time: point |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | comment | String | The following QC tests were done on temperature: Range Check (Suspect): (8, 30); Range Check (Bad): (-5, 30); Flat Line Check (EPS): 5e-05 (Suspect): 4 (Bad): 7; Spike Test (Suspect): 2 (Bad): 3; |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | instrument | String | instrument1 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | sea water temperature |
attribute | temperature | ncei_name | String | WATER TEMPERATURE |
attribute | temperature | platform | String | platform1 |
attribute | temperature | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
attribute | temperature | source | String | insitu observations |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | celsius |
attribute | temperature | valid_max | float | 30.0 |
attribute | temperature | valid_min | float | -5.0 |
variable | temperature_flagPrimary | byte | ||
attribute | temperature_flagPrimary | _ChunkSize | int | 4194304 |
attribute | temperature_flagPrimary | _ChunkSizes | uint | 4096 |
attribute | temperature_flagPrimary | _FillValue | byte | 127 |
attribute | temperature_flagPrimary | actual_range | byte | 1, 4 |
attribute | temperature_flagPrimary | colorBarMaximum | double | 9.0 |
attribute | temperature_flagPrimary | colorBarMinimum | double | 1.0 |
attribute | temperature_flagPrimary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | temperature_flagPrimary | flag_meanings | String | GOOD_DATA UNKNOWN SUSPECT BAD_DATA MISSING |
attribute | temperature_flagPrimary | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | temperature_flagPrimary | ioos_category | String | Quality |
attribute | temperature_flagPrimary | long_name | String | sea water temperature, qc primary flag |
attribute | temperature_flagPrimary | references | String | https://github.com/ioos/qartod![]() |
attribute | temperature_flagPrimary | source | String | QC results |
attribute | temperature_flagPrimary | standard_name | String | sea_water_temperature status_flag |
variable | temperature_flagSecondary | byte | ||
attribute | temperature_flagSecondary | _ChunkSize | int | 4194304 |
attribute | temperature_flagSecondary | _ChunkSizes | uint | 4096 |
attribute | temperature_flagSecondary | _FillValue | byte | 127 |
attribute | temperature_flagSecondary | actual_range | byte | 0, 3 |
attribute | temperature_flagSecondary | colorBarMaximum | double | 4.0 |
attribute | temperature_flagSecondary | colorBarMinimum | double | 0.0 |
attribute | temperature_flagSecondary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | temperature_flagSecondary | flag_meanings | String | UNSPECIFIED RANGE FLAT_LINE SPIKE |
attribute | temperature_flagSecondary | flag_values | ubyte | 0, 1, 2, 3 |
attribute | temperature_flagSecondary | ioos_category | String | Quality |
attribute | temperature_flagSecondary | long_name | String | sea water temperature, qc secondary flag |
attribute | temperature_flagSecondary | references | String | https://github.com/ioos/qartod![]() |
attribute | temperature_flagSecondary | source | String | QC results |
attribute | temperature_flagSecondary | standard_name | String | sea_water_temperature status_flag |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSize | String | 1048576 |
attribute | conductivity | _ChunkSizes | uint | 1024 |
attribute | conductivity | actual_range | float | -1.01806, 9.96921E36 |
attribute | conductivity | cell_methods | String | time: point |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | comment | String | The following QC tests were done on conductivity: Range Check (Bad): (0, 9); Flat Line Check (EPS): 1e-05 (Suspect): 4 (Bad): 7; |
attribute | conductivity | coordinates | String | time lat lon depth |
attribute | conductivity | grid_mapping | String | crs |
attribute | conductivity | instrument | String | instrument1 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | sea water electrical conductivity |
attribute | conductivity | ncei_name | String | CONDUCTIVITY |
attribute | conductivity | platform | String | platform1 |
attribute | conductivity | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
attribute | conductivity | source | String | insitu observations |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S/m |
attribute | conductivity | valid_max | float | 9.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_flagPrimary | byte | ||
attribute | conductivity_flagPrimary | _ChunkSize | int | 4194304 |
attribute | conductivity_flagPrimary | _ChunkSizes | uint | 4096 |
attribute | conductivity_flagPrimary | _FillValue | byte | 127 |
attribute | conductivity_flagPrimary | actual_range | byte | 1, 4 |
attribute | conductivity_flagPrimary | colorBarMaximum | double | 10.0 |
attribute | conductivity_flagPrimary | colorBarMinimum | double | 0.0 |
attribute | conductivity_flagPrimary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | conductivity_flagPrimary | flag_meanings | String | GOOD_DATA UNKNOWN SUSPECT BAD_DATA MISSING |
attribute | conductivity_flagPrimary | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | conductivity_flagPrimary | ioos_category | String | Quality |
attribute | conductivity_flagPrimary | long_name | String | sea water electrical conductivity, qc primary flag |
attribute | conductivity_flagPrimary | references | String | https://github.com/ioos/qartod![]() |
attribute | conductivity_flagPrimary | source | String | QC results |
attribute | conductivity_flagPrimary | standard_name | String | sea_water_electrical_conductivity status_flag |
variable | conductivity_flagSecondary | byte | ||
attribute | conductivity_flagSecondary | _ChunkSize | int | 4194304 |
attribute | conductivity_flagSecondary | _ChunkSizes | uint | 4096 |
attribute | conductivity_flagSecondary | _FillValue | byte | 127 |
attribute | conductivity_flagSecondary | actual_range | byte | 0, 2 |
attribute | conductivity_flagSecondary | colorBarMaximum | double | 4.0 |
attribute | conductivity_flagSecondary | colorBarMinimum | double | 0.0 |
attribute | conductivity_flagSecondary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | conductivity_flagSecondary | flag_meanings | String | UNSPECIFIED RANGE FLAT_LINE SPIKE |
attribute | conductivity_flagSecondary | flag_values | ubyte | 0, 1, 2, 3 |
attribute | conductivity_flagSecondary | ioos_category | String | Quality |
attribute | conductivity_flagSecondary | long_name | String | sea water electrical conductivity, qc secondary flag |
attribute | conductivity_flagSecondary | references | String | https://github.com/ioos/qartod![]() |
attribute | conductivity_flagSecondary | source | String | QC results |
attribute | conductivity_flagSecondary | standard_name | String | sea_water_electrical_conductivity status_flag |
variable | pressure | float | ||
attribute | pressure | _ChunkSize | String | 1048576 |
attribute | pressure | _ChunkSizes | uint | 1024 |
attribute | pressure | actual_range | float | -38.41, 9.96921E36 |
attribute | pressure | cell_methods | String | time: point |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | The following QC tests were done on pressure: Range Check (Suspect): (1, 7); Range Check (Bad): (0, 20); Flat Line Check (EPS): 0.0005 (Suspect): 6 (Bad): 10; Spike Test (Suspect): 4 (Bad): 5; |
attribute | pressure | coordinates | String | time lat lon depth |
attribute | pressure | grid_mapping | String | crs |
attribute | pressure | instrument | String | instrument1 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | sea water pressure |
attribute | pressure | ncei_name | String | PRESSURE - WATER |
attribute | pressure | platform | String | platform1 |
attribute | pressure | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
attribute | pressure | source | String | insitu observations |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | float | 20.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | pressure_flagPrimary | byte | ||
attribute | pressure_flagPrimary | _ChunkSize | int | 4194304 |
attribute | pressure_flagPrimary | _ChunkSizes | uint | 4096 |
attribute | pressure_flagPrimary | _FillValue | byte | 127 |
attribute | pressure_flagPrimary | actual_range | byte | 1, 4 |
attribute | pressure_flagPrimary | colorBarMaximum | double | 9.0 |
attribute | pressure_flagPrimary | colorBarMinimum | double | 1.0 |
attribute | pressure_flagPrimary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | pressure_flagPrimary | flag_meanings | String | GOOD_DATA UNKNOWN SUSPECT BAD_DATA MISSING |
attribute | pressure_flagPrimary | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | pressure_flagPrimary | ioos_category | String | Quality |
attribute | pressure_flagPrimary | long_name | String | sea water pressure, qc primary flag |
attribute | pressure_flagPrimary | references | String | https://github.com/ioos/qartod![]() |
attribute | pressure_flagPrimary | source | String | QC results |
attribute | pressure_flagPrimary | standard_name | String | sea_water_pressure status_flag |
variable | pressure_flagSecondary | byte | ||
attribute | pressure_flagSecondary | _ChunkSize | int | 4194304 |
attribute | pressure_flagSecondary | _ChunkSizes | uint | 4096 |
attribute | pressure_flagSecondary | _FillValue | byte | 127 |
attribute | pressure_flagSecondary | actual_range | byte | 0, 3 |
attribute | pressure_flagSecondary | colorBarMaximum | double | 2.0 |
attribute | pressure_flagSecondary | colorBarMinimum | double | 0.0 |
attribute | pressure_flagSecondary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | pressure_flagSecondary | flag_meanings | String | UNSPECIFIED RANGE FLAT_LINE SPIKE |
attribute | pressure_flagSecondary | flag_values | ubyte | 0, 1, 2, 3 |
attribute | pressure_flagSecondary | ioos_category | String | Quality |
attribute | pressure_flagSecondary | long_name | String | sea water pressure, qc secondary flag |
attribute | pressure_flagSecondary | references | String | https://github.com/ioos/qartod![]() |
attribute | pressure_flagSecondary | source | String | QC results |
attribute | pressure_flagSecondary | standard_name | String | sea_water_pressure status_flag |
variable | chlorophyll | float | ||
attribute | chlorophyll | _ChunkSize | String | 1048576 |
attribute | chlorophyll | _ChunkSizes | uint | 1024 |
attribute | chlorophyll | actual_range | float | 0.0, 9.96921E36 |
attribute | chlorophyll | cell_methods | String | time: point |
attribute | chlorophyll | colorBarMaximum | double | 30.0 |
attribute | chlorophyll | colorBarMinimum | double | 0.03 |
attribute | chlorophyll | colorBarScale | String | Log |
attribute | chlorophyll | comment | String | The following QC tests were done on chlorophyll: Range Check (Suspect): (0.02, 50); Range Check (Bad): (0.02, 50); Flat Line Check (EPS): 0.0005 (Suspect): 6 (Bad): 10; Spike Test (Suspect): 0.8 (Bad): 1.0; |
attribute | chlorophyll | coordinates | String | time lat lon depth |
attribute | chlorophyll | grid_mapping | String | crs |
attribute | chlorophyll | instrument | String | instrument2 |
attribute | chlorophyll | ioos_category | String | Ocean Color |
attribute | chlorophyll | long_name | String | sea water chlorophyll |
attribute | chlorophyll | ncei_name | String | CHLOROPHYLL |
attribute | chlorophyll | platform | String | platform1 |
attribute | chlorophyll | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
attribute | chlorophyll | source | String | insitu observations |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll | units | String | ug/L |
attribute | chlorophyll | valid_max | float | 50.0 |
attribute | chlorophyll | valid_min | float | 0.02 |
variable | chlorophyll_flagPrimary | byte | ||
attribute | chlorophyll_flagPrimary | _ChunkSize | int | 4194304 |
attribute | chlorophyll_flagPrimary | _ChunkSizes | uint | 4096 |
attribute | chlorophyll_flagPrimary | _FillValue | byte | 127 |
attribute | chlorophyll_flagPrimary | actual_range | byte | 1, 4 |
attribute | chlorophyll_flagPrimary | colorBarMaximum | double | 9.0 |
attribute | chlorophyll_flagPrimary | colorBarMinimum | double | 1.0 |
attribute | chlorophyll_flagPrimary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | chlorophyll_flagPrimary | flag_meanings | String | GOOD_DATA UNKNOWN SUSPECT BAD_DATA MISSING |
attribute | chlorophyll_flagPrimary | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | chlorophyll_flagPrimary | ioos_category | String | Quality |
attribute | chlorophyll_flagPrimary | long_name | String | sea water chlorophyll, qc primary flag |
attribute | chlorophyll_flagPrimary | references | String | https://github.com/ioos/qartod![]() |
attribute | chlorophyll_flagPrimary | source | String | QC results |
attribute | chlorophyll_flagPrimary | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water status_flag |
variable | chlorophyll_flagSecondary | byte | ||
attribute | chlorophyll_flagSecondary | _ChunkSize | int | 4194304 |
attribute | chlorophyll_flagSecondary | _ChunkSizes | uint | 4096 |
attribute | chlorophyll_flagSecondary | _FillValue | byte | 127 |
attribute | chlorophyll_flagSecondary | actual_range | byte | 0, 3 |
attribute | chlorophyll_flagSecondary | colorBarMaximum | double | 2.0 |
attribute | chlorophyll_flagSecondary | colorBarMinimum | double | 0.0 |
attribute | chlorophyll_flagSecondary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | chlorophyll_flagSecondary | flag_meanings | String | UNSPECIFIED RANGE FLAT_LINE SPIKE |
attribute | chlorophyll_flagSecondary | flag_values | ubyte | 0, 1, 2, 3 |
attribute | chlorophyll_flagSecondary | ioos_category | String | Quality |
attribute | chlorophyll_flagSecondary | long_name | String | sea water chlorophyll, qc secondary flag |
attribute | chlorophyll_flagSecondary | references | String | https://github.com/ioos/qartod![]() |
attribute | chlorophyll_flagSecondary | source | String | QC results |
attribute | chlorophyll_flagSecondary | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water status_flag |
variable | salinity | float | ||
attribute | salinity | _ChunkSize | String | 1048576 |
attribute | salinity | _ChunkSizes | uint | 1024 |
attribute | salinity | _FillValue | float | 127.0 |
attribute | salinity | actual_range | float | 0.0, 9.96921E36 |
attribute | salinity | cell_methods | String | time: point |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | comment | String | The following QC tests were done on salinity: Range Check (Suspect): (30, 34.5); Range Check (Bad): (2, 42); Flat Line Check (EPS): 5e-05 (Suspect): 6 (Bad): 9; Spike Test (Suspect): 4 (Bad): 5; |
attribute | salinity | coordinates | String | time lat lon depth |
attribute | salinity | grid_mapping | String | crs |
attribute | salinity | instrument | String | instrument1 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | sea water salinity |
attribute | salinity | ncei_name | String | SALINITY |
attribute | salinity | platform | String | platform1 |
attribute | salinity | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
attribute | salinity | source | String | insitu observations |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1e-3 |
attribute | salinity | valid_max | float | 42.0 |
attribute | salinity | valid_min | float | 2.0 |
variable | salinity_flagPrimary | byte | ||
attribute | salinity_flagPrimary | _ChunkSize | int | 4194304 |
attribute | salinity_flagPrimary | _ChunkSizes | uint | 4096 |
attribute | salinity_flagPrimary | _FillValue | byte | 127 |
attribute | salinity_flagPrimary | actual_range | byte | 1, 4 |
attribute | salinity_flagPrimary | colorBarMaximum | double | 9.0 |
attribute | salinity_flagPrimary | colorBarMinimum | double | 1.0 |
attribute | salinity_flagPrimary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | salinity_flagPrimary | flag_meanings | String | GOOD_DATA UNKNOWN SUSPECT BAD_DATA MISSING |
attribute | salinity_flagPrimary | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | salinity_flagPrimary | ioos_category | String | Quality |
attribute | salinity_flagPrimary | long_name | String | sea water salinity, qc primary flag |
attribute | salinity_flagPrimary | references | String | https://github.com/ioos/qartod![]() |
attribute | salinity_flagPrimary | source | String | QC results |
attribute | salinity_flagPrimary | standard_name | String | sea_water_practical_salinity status_flag |
variable | salinity_flagSecondary | byte | ||
attribute | salinity_flagSecondary | _ChunkSize | int | 4194304 |
attribute | salinity_flagSecondary | _ChunkSizes | uint | 4096 |
attribute | salinity_flagSecondary | actual_range | byte | 0, 3 |
attribute | salinity_flagSecondary | colorBarMaximum | double | 2.0 |
attribute | salinity_flagSecondary | colorBarMinimum | double | 0.0 |
attribute | salinity_flagSecondary | comment | String | Quality Control test are based on IOOS's Quality Control of Real-Time Ocean Data (QARTOD)) |
attribute | salinity_flagSecondary | flag_meanings | String | UNSPECIFIED RANGE FLAT_LINE SPIKE |
attribute | salinity_flagSecondary | flag_values | ubyte | 0, 1, 2, 3 |
attribute | salinity_flagSecondary | ioos_category | String | Quality |
attribute | salinity_flagSecondary | long_name | String | sea water salinity, qc secondary flag |
attribute | salinity_flagSecondary | references | String | https://github.com/ioos/qartod![]() |
attribute | salinity_flagSecondary | source | String | QC results |
attribute | salinity_flagSecondary | standard_name | String | sea_water_practical_salinity status_flag |
variable | sigmat | float | ||
attribute | sigmat | _ChunkSize | String | 1048576 |
attribute | sigmat | _ChunkSizes | uint | 1024 |
attribute | sigmat | actual_range | float | -1.8783, 9.96921E36 |
attribute | sigmat | cell_methods | String | time: point |
attribute | sigmat | colorBarMaximum | double | 28.0 |
attribute | sigmat | colorBarMinimum | double | 20.0 |
attribute | sigmat | comment | String | The following QC tests were done on sigmat: None. |
attribute | sigmat | coordinates | String | time lat lon depth |
attribute | sigmat | grid_mapping | String | crs |
attribute | sigmat | ioos_category | String | Unknown |
attribute | sigmat | long_name | String | sea water density |
attribute | sigmat | ncei_name | String | WATER DENSITY |
attribute | sigmat | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
attribute | sigmat | source | String | insitu observations |
attribute | sigmat | standard_name | String | sea_water_density |
attribute | sigmat | units | String | kg/m^3 |
attribute | sigmat | valid_max | float | 30.0 |
attribute | sigmat | valid_min | float | 0.0 |
variable | diagnosticVoltage | float | ||
attribute | diagnosticVoltage | _ChunkSize | String | 1048576 |
attribute | diagnosticVoltage | _ChunkSizes | uint | 1024 |
attribute | diagnosticVoltage | actual_range | float | -999.0, 9.96921E36 |
attribute | diagnosticVoltage | cell_methods | String | time: point |
attribute | diagnosticVoltage | comment | String | The following QC tests were done on diagnosticVoltage: None. |
attribute | diagnosticVoltage | coordinates | String | time lat lon depth |
attribute | diagnosticVoltage | grid_mapping | String | crs |
attribute | diagnosticVoltage | ioos_category | String | Unknown |
attribute | diagnosticVoltage | long_name | String | diagnostic voltage |
attribute | diagnosticVoltage | references | String | http://sccoos.org/data/autoss/, http://sccoos.org/about/dmac/![]() |
