![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
26 matching datasets. This web page was generated at 2023-09-21T09:25:40Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1373.5204 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
███ 1210.4719 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
███ 988.1823 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
███ 149.19641 | now+2days | 2022-12-01T00:00:00Z | roms_fcst | ROMS Real Time Forecasting |
███ 2.6166124 | now-132days | 2022-10-11T00:00:00Z | SPATT-StearnsWharf | CalHABMAP - SPATT Stearns Wharf data |
███ 2.4575214 | now-132days | 2022-11-01T00:00:00Z | SPATT-HumboldtSouthBay | CalHABMAP - SPATT Humboldt South Bay data |
███ 2.1241882 | now-132days | 2022-12-15T00:00:00Z | SPATT-TrinidadPier | CalHABMAP - SPATT Trinidad Pier data |
███ 1.8514609 | now-132days | 2023-01-20T00:00:00Z | SPATT-Humboldt | CalHABMAP - SPATT Humboldt data |
███ 1.4513662 | now-132days | 2023-03-13T19:30:00Z | HABs-HumboldtSouthBay | CalHABMAP - HABs Humboldt South Bay data |
███ 1.4426067 | now-132days | 2023-03-14T23:15:00Z | HABs-TrinidadPier | CalHABMAP - HABs Trinidad Pier data |
███ 1.3690324 | now-132days | 2023-03-24T16:20:00Z | HABs-Humboldt | CalHABMAP - HABs Humboldt data |
███ 1.3514609 | now-132days | 2023-03-27T00:00:00Z | SPATT-NewportBeachPier | CalHABMAP - SPATT Newport Beach Pier data |
███ 0.8666124 | now-132days | 2023-05-30T00:00:00Z | SPATT-ScrippsPier | CalHABMAP - SPATT Scripps Pier data |
███ 0.47437754 | now-132days | 2023-07-20T18:36:00Z | HABs-TomalesBayMouth | CalHABMAP - HABs Tomales Bay Mouth data |
███ 0.47413555 | now-132days | 2023-07-20T19:22:00Z | HABs-TomalesBayMid-ChannelBuoy | CalHABMAP - HABs Tomales Bay Mid-Channel Buoy data |
███ 0.47371465 | now-132days | 2023-07-20T20:42:00Z | HABs-InnerTomalesBay | CalHABMAP - HABs Inner Tomales Bay data |
███ 0.33899245 | now-132days | 2023-08-07T15:30:00Z | HABs-StearnsWharf | CalHABMAP - HABs Stearns Wharf data |
███ 0.3287336 | now-132days | 2023-08-09T00:00:00Z | SPATT-SantaCruzWharf | CalHABMAP - SPATT Santa Cruz Wharf data |
███ 0.118080184 | now-132days | 2023-09-05T19:21:00Z | HABs-ScrippsPier | CalHABMAP - HABs Scripps Pier data |
███ 0.111640796 | now-132days | 2023-09-06T15:45:00Z | HABs-SantaCruzWharf | CalHABMAP - HABs Santa Cruz Wharf data |
███ 0.095463395 | now-132days | 2023-09-08T19:00:00Z | HABs-BodegaMarineLabBuoy | CalHABMAP - HABs Bodega Marine Lab Buoy data |
███ 0.073209606 | now-132days | 2023-09-11T17:30:00Z | HABs-NewportBeachPier | CalHABMAP - HABs Newport Beach Pier data |
███ 0.07305178 | now-132days | 2023-09-11T18:00:00Z | HABs-SantaMonicaPier | CalHABMAP - HABs Santa Monica Pier data |
███ 0.07273612 | now-132days | 2023-09-11T19:00:00Z | HABs-BodegaMarineLab | CalHABMAP - HABs Bodega Marine Lab data |
███ 0.065791674 | now-132days | 2023-09-12T17:00:00Z | HABs-CalPolyPier | CalHABMAP - HABs CalPoly Pier data |
███ 0.006179933 | now-132days | 2023-09-20T13:51:00Z | HABs-MontereyWharf | CalHABMAP - HABs Monterey Wharf data |
This web page was generated at 2023-09-21T09:25:40Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.