![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
19 matching datasets. This web page was generated at 2023-02-02T21:32:19Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1143.031 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
███ 979.9816 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
███ 757.69086 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
███ 33.948727 | now+2days | 2022-12-01T00:00:00Z | roms_fcst | ROMS Real Time Forecasting |
███ 2.6073883 | now-132days | 2022-02-23T17:20:00Z | HABs-HumboldtSouthBay | CalHABMAP - Humboldt South Bay HAB data repository |
███ 2.6072829 | now-132days | 2022-02-23T17:40:00Z | HABs-Humboldt | CalHABMAP - Humboldt HAB data repository |
███ 2.568273 | now-132days | 2022-02-28T21:15:00Z | HABs-TrinidadPier | CalHABMAP - Trinidad Pier HAB data repository |
███ 0.3795419 | now-132days | 2022-12-14T19:09:00Z | HABs-TomalesBayMouth | CalHABMAP - Tomales Bay Mouth HAB data repository |
███ 0.37938935 | now-132days | 2022-12-14T19:38:00Z | HABs-TomalesBayMid-ChannelBuoy | CalHABMAP - Tomales Bay Mid-Channel Buoy HAB data repository |
███ 0.37919995 | now-132days | 2022-12-14T20:14:00Z | HABs-InnerTomalesBay | CalHABMAP - Inner Tomales Bay HAB data repository |
███ 0.33458188 | now-132days | 2022-12-20T17:35:00Z | HABs-BodegaMarineLabBuoy | CalHABMAP - Bodega Marine Lab Buoy HAB data repository |
███ 0.326217 | now-132days | 2022-12-21T20:05:00Z | HABs-SantaCruzWharf | CalHABMAP - Santa Cruz Wharf HAB data repository |
███ 0.12911576 | now-132days | 2023-01-16T20:30:00Z | HABs-BodegaMarineLab | CalHABMAP - Bodega Marine Lab HAB data repository |
███ 0.11459556 | now-132days | 2023-01-18T18:30:00Z | HABs-NewportBeachPier | CalHABMAP - Newport Beach Pier HAB data repository |
███ 0.077821575 | now-132days | 2023-01-23T15:00:00Z | HABs-StearnsWharf | CalHABMAP - Stearns Wharf HAB data repository |
███ 0.07734809 | now-132days | 2023-01-23T16:30:00Z | HABs-CalPolyPier | CalHABMAP - CalPoly Pier HAB data repository |
███ 0.0767536 | now-132days | 2023-01-23T18:23:00Z | HABs-ScrippsPier | CalHABMAP - Scripps Pier HAB data repository |
███ 0.02352864 | now-132days | 2023-01-30T19:00:00Z | HABs-SantaMonicaPier | CalHABMAP - Santa Monica Pier HAB data repository |
███ 0.00952927 | now-132days | 2023-02-01T15:21:00Z | HABs-MontereyWharf | CalHABMAP - Monterey Wharf HAB data repository |
This web page was generated at 2023-02-02T21:32:19Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.