![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
26 matching datasets. This web page was generated at 2023-05-30T21:25:59Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1260.0211 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
███ 1096.9725 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
███ 874.68286 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
███ 92.446526 | now+2days | 2022-12-01T00:00:00Z | roms_fcst | ROMS Real Time Forecasting |
███ 5.154493 | now-132days | 2021-07-19T12:00:00Z | SPATT-ScrippsPier | CalHABMAP - SPATT Scripps Pier data |
███ 1.7567656 | now-132days | 2022-10-11T00:00:00Z | SPATT-StearnsWharf | CalHABMAP - SPATT Stearns Wharf data |
███ 1.5938867 | now-132days | 2022-11-01T12:00:00Z | SPATT-HumboldtSouthBay | CalHABMAP - SPATT Humboldt South Bay data |
███ 1.2605535 | now-132days | 2022-12-15T12:00:00Z | SPATT-TrinidadPier | CalHABMAP - SPATT Trinidad Pier data |
███ 1.0082387 | now-132days | 2023-01-17T19:20:00Z | HABs-TrinidadPier | CalHABMAP - HABs Trinidad Pier data |
███ 0.99161404 | now-132days | 2023-01-20T00:00:00Z | SPATT-Humboldt | CalHABMAP - SPATT Humboldt data |
███ 0.98640573 | now-132days | 2023-01-20T16:30:00Z | HABs-HumboldtSouthBay | CalHABMAP - HABs Humboldt South Bay data |
███ 0.87981904 | now-132days | 2023-02-03T18:10:00Z | HABs-Humboldt | CalHABMAP - HABs Humboldt data |
███ 0.7302504 | now-132days | 2023-02-23T12:00:00Z | SPATT-SantaCruzWharf | CalHABMAP - SPATT Santa Cruz Wharf data |
███ 0.48782617 | now-132days | 2023-03-27T12:00:00Z | SPATT-NewportBeachPier | CalHABMAP - SPATT Newport Beach Pier data |
███ 0.27475798 | now-132days | 2023-04-24T15:00:00Z | HABs-StearnsWharf | CalHABMAP - HABs Stearns Wharf data |
███ 0.27396885 | now-132days | 2023-04-24T17:30:00Z | HABs-NewportBeachPier | CalHABMAP - HABs Newport Beach Pier data |
███ 0.2574337 | now-132days | 2023-04-26T21:53:00Z | HABs-TomalesBayMouth | CalHABMAP - HABs Tomales Bay Mouth data |
███ 0.25729164 | now-132days | 2023-04-26T22:20:00Z | HABs-TomalesBayMid-ChannelBuoy | CalHABMAP - HABs Tomales Bay Mid-Channel Buoy data |
███ 0.25714436 | now-132days | 2023-04-26T22:48:00Z | HABs-InnerTomalesBay | CalHABMAP - HABs Inner Tomales Bay data |
███ 0.25097853 | now-132days | 2023-04-27T18:20:00Z | HABs-BodegaMarineLabBuoy | CalHABMAP - HABs Bodega Marine Lab Buoy data |
███ 0.22042823 | now-132days | 2023-05-01T19:07:00Z | HABs-ScrippsPier | CalHABMAP - HABs Scripps Pier data |
███ 0.115351416 | now-132days | 2023-05-15T16:00:00Z | HABs-CalPolyPier | CalHABMAP - HABs CalPoly Pier data |
███ 0.10035773 | now-132days | 2023-05-17T15:30:00Z | HABs-SantaCruzWharf | CalHABMAP - HABs Santa Cruz Wharf data |
███ 0.06200546 | now-132days | 2023-05-22T17:00:00Z | HABs-SantaMonicaPier | CalHABMAP - HABs Santa Monica Pier data |
███ 0.06100588 | now-132days | 2023-05-22T20:10:00Z | HABs-BodegaMarineLab | CalHABMAP - HABs Bodega Marine Lab data |
███ 0.047653608 | now-132days | 2023-05-24T14:28:00Z | HABs-MontereyWharf | CalHABMAP - HABs Monterey Wharf data |
This web page was generated at 2023-05-30T21:25:59Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.