ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
28 matching datasets. This web page was generated at 2024-12-21T15:02:48Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1830.7738 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
███ 1667.7236 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
███ 1445.4318 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
███ 377.81348 | now+2days | 2022-12-01T00:00:00Z | roms_fcst | ROMS Real Time Forecasting |
███ 6.0767198 | now-132days | 2022-10-11T12:00:00Z | SPATT-StearnsWharf | CalHABMAP - SPATT Stearns Wharf data |
███ 5.917629 | now-132days | 2022-11-01T12:00:00Z | SPATT-HumboldtSouthBay | CalHABMAP - SPATT Humboldt South Bay data |
███ 5.5842957 | now-132days | 2022-12-15T12:00:00Z | SPATT-TrinidadPier | CalHABMAP - SPATT Trinidad Pier data |
███ 5.3115683 | now-132days | 2023-01-20T12:00:00Z | SPATT-Humboldt | CalHABMAP - SPATT Humboldt data |
███ 3.945722 | now-132days | 2023-07-19T19:00:00Z | HABs-Humboldt | CalHABMAP - HABs Humboldt data |
███ 3.9220216 | now-132days | 2023-07-22T22:05:00Z | HABs-TrinidadPier | CalHABMAP - HABs Trinidad Pier data |
███ 3.8396616 | now-132days | 2023-08-02T19:00:00Z | HABs-HumboldtSouthBay | CalHABMAP - HABs Humboldt South Bay data |
███ 1.3645982 | now-132days | 2024-06-24T12:00:00Z | SPATT-ScrippsPier | CalHABMAP - SPATT Scripps Pier data |
███ 0.9782345 | now-132days | 2024-08-14T12:00:00Z | SPATT-SantaCruzWharf | CalHABMAP - SPATT Santa Cruz Wharf data |
███ 0.97716653 | now-132days | 2024-08-14T15:23:00Z | HABs-MontereyWharf | CalHABMAP - HABs Monterey Wharf data |
███ 0.62085336 | now-132days | 2024-09-30T16:11:00Z | HABs-BodegaMarineLabBuoy | CalHABMAP - HABs Bodega Marine Lab Buoy data |
███ 0.56698656 | now-132days | 2024-10-07T18:50:00Z | HABs-MorroBayFrontBay | CalHABMAP - HABs Morro Bay Front Bay data |
███ 0.56677616 | now-132days | 2024-10-07T19:30:00Z | HABs-MorroBayBackBay | CalHABMAP - HABs Morro Bay Back Bay data |
███ 0.39312294 | now-132days | 2024-10-30T17:38:00Z | HABs-TomalesBayMouth | CalHABMAP - HABs Tomales Bay Mouth data |
███ 0.39292303 | now-132days | 2024-10-30T18:16:00Z | HABs-TomalesBayMid-ChannelBuoy | CalHABMAP - HABs Tomales Bay Mid-Channel Buoy data |
███ 0.39275467 | now-132days | 2024-10-30T18:48:00Z | HABs-InnerTomalesBay | CalHABMAP - HABs Inner Tomales Bay data |
███ 0.35357642 | now-132days | 2024-11-04T22:55:00Z | HABs-BodegaMarineLab | CalHABMAP - HABs Bodega Marine Lab data |
███ 0.34739482 | now-132days | 2024-11-05T18:30:00Z | HABs-NewportBeachPier | CalHABMAP - HABs Newport Beach Pier data |
███ 0.1423022 | now-132days | 2024-12-02T20:14:00Z | HABs-ScrippsPier | CalHABMAP - HABs Scripps Pier data |
███ 0.12832914 | now-132days | 2024-12-04T16:30:00Z | HABs-SantaCruzWharf | CalHABMAP - HABs Santa Cruz Wharf data |
███ 0.12217383 | now-132days | 2024-12-05T12:00:00Z | SPATT-NewportBeachPier | CalHABMAP - SPATT Newport Beach Pier data |
███ 0.09786828 | now-132days | 2024-12-08T17:00:00Z | HABs-CalPolyPier | CalHABMAP - HABs CalPoly Pier data |
███ 0.09045035 | now-132days | 2024-12-09T16:30:00Z | HABs-StearnsWharf | CalHABMAP - HABs Stearns Wharf data |
███ 0.035999585 | now-132days | 2024-12-16T21:00:00Z | HABs-SantaMonicaPier | CalHABMAP - HABs Santa Monica Pier data |
This web page was generated at 2024-12-21T15:02:48Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.