ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
28 matching datasets. This web page was generated at 2024-11-21T06:40:31Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1800.4072 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
███ 1637.3586 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
███ 1415.069 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
███ 362.63907 | now+2days | 2022-12-01T00:00:00Z | roms_fcst | ROMS Real Time Forecasting |
███ 5.850592 | now-132days | 2022-10-11T00:00:00Z | SPATT-StearnsWharf | CalHABMAP - SPATT Stearns Wharf data |
███ 5.691501 | now-132days | 2022-11-01T00:00:00Z | SPATT-HumboldtSouthBay | CalHABMAP - SPATT Humboldt South Bay data |
███ 5.3581676 | now-132days | 2022-12-15T00:00:00Z | SPATT-TrinidadPier | CalHABMAP - SPATT Trinidad Pier data |
███ 5.0854406 | now-132days | 2023-01-20T00:00:00Z | SPATT-Humboldt | CalHABMAP - SPATT Humboldt data |
███ 3.7158067 | now-132days | 2023-07-19T19:00:00Z | HABs-Humboldt | CalHABMAP - HABs Humboldt data |
███ 3.6921062 | now-132days | 2023-07-22T22:05:00Z | HABs-TrinidadPier | CalHABMAP - HABs Trinidad Pier data |
███ 3.6097462 | now-132days | 2023-08-02T19:00:00Z | HABs-HumboldtSouthBay | CalHABMAP - HABs Humboldt South Bay data |
███ 2.888471 | now-132days | 2023-11-06T00:00:00Z | SPATT-ScrippsPier | CalHABMAP - SPATT Scripps Pier data |
███ 1.6157435 | now-132days | 2024-04-22T00:00:00Z | SPATT-NewportBeachPier | CalHABMAP - SPATT Newport Beach Pier data |
███ 0.7521072 | now-132days | 2024-08-14T00:00:00Z | SPATT-SantaCruzWharf | CalHABMAP - SPATT Santa Cruz Wharf data |
███ 0.74725133 | now-132days | 2024-08-14T15:23:00Z | HABs-MontereyWharf | CalHABMAP - HABs Monterey Wharf data |
███ 0.6551743 | now-132days | 2024-08-26T19:05:00Z | HABs-ScrippsPier | CalHABMAP - HABs Scripps Pier data |
███ 0.64083827 | now-132days | 2024-08-28T16:30:00Z | HABs-SantaCruzWharf | CalHABMAP - HABs Santa Cruz Wharf data |
███ 0.3909382 | now-132days | 2024-09-30T16:11:00Z | HABs-BodegaMarineLabBuoy | CalHABMAP - HABs Bodega Marine Lab Buoy data |
███ 0.3370714 | now-132days | 2024-10-07T18:50:00Z | HABs-MorroBayFrontBay | CalHABMAP - HABs Morro Bay Front Bay data |
███ 0.33686095 | now-132days | 2024-10-07T19:30:00Z | HABs-MorroBayBackBay | CalHABMAP - HABs Morro Bay Back Bay data |
███ 0.16320775 | now-132days | 2024-10-30T17:38:00Z | HABs-TomalesBayMouth | CalHABMAP - HABs Tomales Bay Mouth data |
███ 0.16300784 | now-132days | 2024-10-30T18:16:00Z | HABs-TomalesBayMid-ChannelBuoy | CalHABMAP - HABs Tomales Bay Mid-Channel Buoy data |
███ 0.1628395 | now-132days | 2024-10-30T18:48:00Z | HABs-InnerTomalesBay | CalHABMAP - HABs Inner Tomales Bay data |
███ 0.12572354 | now-132days | 2024-11-04T16:23:00Z | HABs-StearnsWharf | CalHABMAP - HABs Stearns Wharf data |
███ 0.12366126 | now-132days | 2024-11-04T22:55:00Z | HABs-BodegaMarineLab | CalHABMAP - HABs Bodega Marine Lab data |
███ 0.117479645 | now-132days | 2024-11-05T18:30:00Z | HABs-NewportBeachPier | CalHABMAP - HABs Newport Beach Pier data |
███ 0.079895474 | now-132days | 2024-11-10T17:34:00Z | HABs-CalPolyPier | CalHABMAP - HABs CalPoly Pier data |
███ 0.018836968 | now-132days | 2024-11-18T19:00:00Z | HABs-SantaMonicaPier | CalHABMAP - HABs Santa Monica Pier data |
This web page was generated at 2024-11-21T06:40:31Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.