![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
14 matching datasets. This web page was generated at 2023-12-08T15:17:39Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1451.772 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
███ 1288.7228 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
███ 1066.4321 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
███ 188.31863 | now+2days | 2022-12-01T00:00:00Z | roms_fcst | ROMS Real Time Forecasting |
███ 3.2055855 | now-132days | 2022-10-11T12:00:00Z | SPATT-StearnsWharf | CalHABMAP - SPATT Stearns Wharf data |
███ 3.0464945 | now-132days | 2022-11-01T12:00:00Z | SPATT-HumboldtSouthBay | CalHABMAP - SPATT Humboldt South Bay data |
███ 2.7131612 | now-132days | 2022-12-15T12:00:00Z | SPATT-TrinidadPier | CalHABMAP - SPATT Trinidad Pier data |
███ 2.440434 | now-132days | 2023-01-20T12:00:00Z | SPATT-Humboldt | CalHABMAP - SPATT Humboldt data |
███ 1.9404339 | now-132days | 2023-03-27T12:00:00Z | SPATT-NewportBeachPier | CalHABMAP - SPATT Newport Beach Pier data |
███ 1.4555854 | now-132days | 2023-05-30T12:00:00Z | SPATT-ScrippsPier | CalHABMAP - SPATT Scripps Pier data |
███ 1.074588 | now-132days | 2023-07-19T19:00:00Z | HABs-Humboldt | CalHABMAP - HABs Humboldt data |
███ 1.0508873 | now-132days | 2023-07-22T22:05:00Z | HABs-TrinidadPier | CalHABMAP - HABs Trinidad Pier data |
███ 0.96852726 | now-132days | 2023-08-02T19:00:00Z | HABs-HumboldtSouthBay | CalHABMAP - HABs Humboldt South Bay data |
███ 0.91770655 | now-132days | 2023-08-09T12:00:00Z | SPATT-SantaCruzWharf | CalHABMAP - SPATT Santa Cruz Wharf data |
This web page was generated at 2023-12-08T15:17:39Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.