![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Southern California Coastal Ocean Observing System (SCCOOS) (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromNcFiles | Scripps Institution of Oceanography, UC San Diego | |
public | table | Grid | EDDTableFromFileNames | Scripps Institution of Oceanography, UC San Diego | now+2days |
public | table | Other | EDDTableFromAllDatasets | Southern California Coastal Ocean Observing System (SCCOOS) | |
public | table | Other | EDDTableFromAsciiFiles | ??? | now-1day |
public | table | Other | EDDTableFromAsciiFiles | SCCOOS | now-1day |
public | table | Other | EDDTableFromAsciiFiles | Scripps Institution of Oceanography | |
public | table | Other | EDDTableFromFileNames | Scripps Institution of Oceanography, UC San Diego | |
public | table | Other | EDDTableFromFileNames | Southern California Ocean Observing System | |
public | table | TimeSeries | EDDTableFromAsciiFiles | CalHABMAP | now-132days |
public | table | TimeSeries | EDDTableFromAsciiFiles | Scripps Institution of Oceanography | now-1day |
public | table | TimeSeries | EDDTableFromAsciiFiles | Scripps Institution of Oceanography, UC San Diego | |
public | table | TimeSeries | EDDTableFromNcFiles | Scripps, University of California San Diego |
In total, there are 12 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.