ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CalHABMAP - HABs Monterey Wharf data | F I M | background | CalHABMAP | HABs-MontereyWharf |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Location_Code, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CalHABMAP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://calhabmap.org |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,Temp,&time>=now-180day&.draw=linesAndMarkers&.marker=5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.8893 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.60368 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.60368 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.8893 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -121.8893 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://calhabmap.org |
attribute | NC_GLOBAL | institution | String | CalHABMAP |
attribute | NC_GLOBAL | keywords | String | acid, akashiwo, Akashiwo_sanguinea, alexandrium, Alexandrium_spp, algal, ammonia, ammonium, average, Avg_Chloro, Avg_Phaeo, bloom, calhabmap, cells, cells/l, ceratium, chemistry, chl, chl1, chl2, Chl_Volume_Filtered, chloro, chlorophyll, cochlodinium, code, collected, color, concentration, counting, DA_Volume_Filtered, data, date, day, Day_of_Year, delicatissima, depth, development, diatoms, dilution, Dilution_No, dinoflagellates, dinophysis, Dinophysis_spp, dissolved, dissolved nutrients, dissolved o2, domoic, Domoic_Acid, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, erddap, filtered, group, gymnodinium, Gymnodinium_spp, hab, harmful, identifier, latitude, lingulodinium, Lingulodinium_polyedra, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, mg/m3, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, ng/m, nh4, nitrate, nitrite, Nitrite_Nitrate, nitzschia, no3, nutrients, O2, ocean, ocean color, oceans, Other_Diatoms, Other_Dinoflagellates, oxygen, phaeo, phaeo1, phaeo2, phosphate, phytoplankton, phytoplankton species, po4, polyedrum, prorocentrum, Prorocentrum_spp, pseudo, pseudo-nitzschia, Pseudo_nitzschia_delicatissima_group, Pseudo_nitzschia_seriata_group, pst, quality, repository, sample, SampleID, sanguinea, science, sea, seawater, seriata, settled, silicate, species, spp, station, taxonomy, Temp, temperature, test, time, Time_Collected, total, Total_Phytoplankton, volume, Volume_Settled_for_counting, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.60368 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.60368 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Location_Code, latitude, longitude |
attribute | NC_GLOBAL | summary | String | The California Harmful Algal Bloom Monitoring and Alert Program (CalHABMAP) collects weekly phytoplankton and water quality data at eight piers along the Central and Southern California coast. HABMAP provides timely updates on HAB events, and aids in understanding the timing, extent, and impact of these events on humans and the marine ecosystem. |
attribute | NC_GLOBAL | testOutOfDate | String | now-132days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-14T15:23:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2005-06-03T17:10:00Z |
attribute | NC_GLOBAL | title | String | CalHABMAP - HABs Monterey Wharf data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -121.8893 |
variable | Location_Code | String | ||
attribute | Location_Code | cf_role | String | timeseries_id |
attribute | Location_Code | ioos_category | String | Identifier |
attribute | Location_Code | long_name | String | Location Code |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 36.60368, 36.60368 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Deployment latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -121.8893, -121.8893 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Deployment longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 5.0, 5.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | SampleID | String | ||
attribute | SampleID | ioos_category | String | Identifier |
attribute | SampleID | long_name | String | Sample ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1178186E9, 1.72364898E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Temp | float | ||
attribute | Temp | actual_range | float | 9.1, 18.9 |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | long_name | String | Sea water temperature |
attribute | Temp | standard_name | String | sea_water_temperature |
attribute | Temp | units | String | degree_C |
variable | Air_Temp | float | ||
attribute | Air_Temp | ioos_category | String | Temperature |
attribute | Air_Temp | long_name | String | Air temperature |
attribute | Air_Temp | standard_name | String | air_temperature |
attribute | Air_Temp | units | String | degree_C |
variable | Salinity | float | ||
attribute | Salinity | ioos_category | String | Dissolved Nutrients |
attribute | Salinity | long_name | String | Salinity (PSS) |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
variable | Chl_Volume_Filtered | float | ||
attribute | Chl_Volume_Filtered | actual_range | float | 25.0, 25.0 |
attribute | Chl_Volume_Filtered | ioos_category | String | Other |
attribute | Chl_Volume_Filtered | long_name | String | Chl Volume Filtered |
attribute | Chl_Volume_Filtered | units | String | mL |
variable | Chl1 | float | ||
attribute | Chl1 | ioos_category | String | Ocean Color |
attribute | Chl1 | long_name | String | Chl1 |
attribute | Chl1 | units | String | mg/m3 |
variable | Chl2 | float | ||
attribute | Chl2 | ioos_category | String | Ocean Color |
attribute | Chl2 | long_name | String | Chl2 |
attribute | Chl2 | units | String | mg/m3 |
variable | Avg_Chloro | float | ||
attribute | Avg_Chloro | actual_range | float | 0.12, 193.2 |
attribute | Avg_Chloro | ioos_category | String | Ocean Color |
attribute | Avg_Chloro | long_name | String | Avg Chloro |
attribute | Avg_Chloro | units | String | mg/m3 |
variable | Phaeo1 | float | ||
attribute | Phaeo1 | ioos_category | String | Ecology |
attribute | Phaeo1 | long_name | String | Phaeo1 |
attribute | Phaeo1 | units | String | mg/m3 |
variable | Phaeo2 | float | ||
attribute | Phaeo2 | ioos_category | String | Ecology |
attribute | Phaeo2 | long_name | String | Phaeo2 |
attribute | Phaeo2 | units | String | mg/m3 |
variable | Avg_Phaeo | float | ||
attribute | Avg_Phaeo | ioos_category | String | Ecology |
attribute | Avg_Phaeo | long_name | String | Avg. Phaeo |
attribute | Avg_Phaeo | units | String | mg/m3 |
variable | Phosphate | float | ||
attribute | Phosphate | actual_range | float | 0.06, 2.81 |
attribute | Phosphate | ioos_category | String | Dissolved Nutrients |
attribute | Phosphate | long_name | String | Mole Concentration Of Phosphate In Sea Water |
attribute | Phosphate | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | Phosphate | units | String | uM |
variable | Silicate | float | ||
attribute | Silicate | actual_range | float | 0.28, 33.95 |
attribute | Silicate | ioos_category | String | Dissolved Nutrients |
attribute | Silicate | long_name | String | Mole Concentration Of Silicate In Sea Water |
attribute | Silicate | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | Silicate | units | String | uM |
variable | Nitrite | float | ||
attribute | Nitrite | ioos_category | String | Dissolved Nutrients |
attribute | Nitrite | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | Nitrite | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | Nitrite | units | String | uM |
variable | Nitrite_Nitrate | float | ||
attribute | Nitrite_Nitrate | actual_range | float | 0.05, 31.04 |
attribute | Nitrite_Nitrate | ioos_category | String | Dissolved Nutrients |
attribute | Nitrite_Nitrate | long_name | String | Mole Concentration Of Nitrate And Nitrite In Sea Water |
attribute | Nitrite_Nitrate | standard_name | String | mole_concentration_of_nitrate_and_nitrite_in_sea_water |
attribute | Nitrite_Nitrate | units | String | uM |
variable | Ammonium | float | ||
attribute | Ammonium | ioos_category | String | Dissolved Nutrients |
attribute | Ammonium | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | Ammonium | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | Ammonium | units | String | uM |
variable | Nitrate | float | ||
attribute | Nitrate | ioos_category | String | Dissolved Nutrients |
attribute | Nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | Nitrate | units | String | uM |
variable | DA_Volume_Filtered | float | ||
attribute | DA_Volume_Filtered | actual_range | float | 50.0, 250.0 |
attribute | DA_Volume_Filtered | ioos_category | String | Other |
attribute | DA_Volume_Filtered | long_name | String | DA Volume Filtered |
attribute | DA_Volume_Filtered | units | String | mL |
variable | pDA | float | ||
attribute | pDA | actual_range | float | 0.0, 6.1667 |
attribute | pDA | ioos_category | String | Contaminants |
attribute | pDA | long_name | String | Domoic Acid-pDA |
attribute | pDA | units | String | ng/mL |
variable | tDA | float | ||
attribute | tDA | ioos_category | String | Contaminants |
attribute | tDA | long_name | String | Domoic Acid-tDA |
attribute | tDA | units | String | ng/mL |
variable | dDA | float | ||
attribute | dDA | ioos_category | String | Contaminants |
attribute | dDA | long_name | String | Domoic Acid-dDA |
attribute | dDA | units | String | ng/mL |
variable | Volume_Settled_for_Counting | float | ||
attribute | Volume_Settled_for_Counting | ioos_category | String | Other |
attribute | Volume_Settled_for_Counting | long_name | String | Volume Settled for Counting |
attribute | Volume_Settled_for_Counting | units | String | mL |
variable | Akashiwo_sanguinea | float | ||
attribute | Akashiwo_sanguinea | actual_range | float | 0.0, 108460.0 |
attribute | Akashiwo_sanguinea | ioos_category | String | Phytoplankton Species |
attribute | Akashiwo_sanguinea | long_name | String | Akashiwo sanguinea |
attribute | Akashiwo_sanguinea | units | String | cells/L |
variable | Alexandrium_spp | float | ||
attribute | Alexandrium_spp | actual_range | float | 0.0, 39500.0 |
attribute | Alexandrium_spp | ioos_category | String | Phytoplankton Species |
attribute | Alexandrium_spp | long_name | String | Alexandrium spp. |
attribute | Alexandrium_spp | units | String | cells/L |
variable | Dinophysis_spp | float | ||
attribute | Dinophysis_spp | actual_range | float | 0.0, 10000.0 |
attribute | Dinophysis_spp | ioos_category | String | Phytoplankton Species |
attribute | Dinophysis_spp | long_name | String | Dinophysis spp. |
attribute | Dinophysis_spp | units | String | cells/L |
variable | Lingulodinium_polyedra | float | ||
attribute | Lingulodinium_polyedra | actual_range | float | 0.0, 39570.0 |
attribute | Lingulodinium_polyedra | ioos_category | String | Phytoplankton Species |
attribute | Lingulodinium_polyedra | long_name | String | Lingulodinium polyedra |
attribute | Lingulodinium_polyedra | units | String | cells/L |
variable | Prorocentrum_spp | float | ||
attribute | Prorocentrum_spp | actual_range | float | 0.0, 154525.0 |
attribute | Prorocentrum_spp | ioos_category | String | Phytoplankton Species |
attribute | Prorocentrum_spp | long_name | String | Prorocentrum spp. |
attribute | Prorocentrum_spp | units | String | cells/L |
variable | Pseudo_nitzschia_delicatissima_group | float | ||
attribute | Pseudo_nitzschia_delicatissima_group | actual_range | float | 0.0, 1508000.0 |
attribute | Pseudo_nitzschia_delicatissima_group | ioos_category | String | Phytoplankton Species |
attribute | Pseudo_nitzschia_delicatissima_group | long_name | String | Pseudo-nitzschia delicatissima group |
attribute | Pseudo_nitzschia_delicatissima_group | units | String | cells/L |
variable | Pseudo_nitzschia_seriata_group | float | ||
attribute | Pseudo_nitzschia_seriata_group | actual_range | float | 0.0, 623778.0 |
attribute | Pseudo_nitzschia_seriata_group | ioos_category | String | Phytoplankton Species |
attribute | Pseudo_nitzschia_seriata_group | long_name | String | Pseudo-nitzschia seriata group |
attribute | Pseudo_nitzschia_seriata_group | units | String | cells/L |
variable | Ceratium_spp | float | ||
attribute | Ceratium_spp | actual_range | float | 0.0, 21240.0 |
attribute | Ceratium_spp | ioos_category | String | Phytoplankton Species |
attribute | Ceratium_spp | long_name | String | Ceratium spp. |
attribute | Ceratium_spp | units | String | cells/L |
variable | Cochlodinium_spp | float | ||
attribute | Cochlodinium_spp | actual_range | float | 0.0, 82200.0 |
attribute | Cochlodinium_spp | ioos_category | String | Phytoplankton Species |
attribute | Cochlodinium_spp | long_name | String | Cochlodinium spp. |
attribute | Cochlodinium_spp | units | String | cells/L |
variable | Gymnodinium_spp | float | ||
attribute | Gymnodinium_spp | actual_range | float | 0.0, 1359.0 |
attribute | Gymnodinium_spp | ioos_category | String | Phytoplankton Species |
attribute | Gymnodinium_spp | long_name | String | Gymnodinium spp. |
attribute | Gymnodinium_spp | units | String | cells/L |
variable | Other_Diatoms | float | ||
attribute | Other_Diatoms | ioos_category | String | Phytoplankton Species |
attribute | Other_Diatoms | long_name | String | Other Diatoms |
attribute | Other_Diatoms | units | String | cells/L |
variable | Other_Dinoflagellates | float | ||
attribute | Other_Dinoflagellates | ioos_category | String | Phytoplankton Species |
attribute | Other_Dinoflagellates | long_name | String | Other Dinoflagellates |
attribute | Other_Dinoflagellates | units | String | cells/L |
variable | Total_Phytoplankton | float | ||
attribute | Total_Phytoplankton | ioos_category | String | Phytoplankton Species |
attribute | Total_Phytoplankton | long_name | String | Total Phytoplankton |
attribute | Total_Phytoplankton | units | String | cells/L |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.