ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CalHABMAP - SPATT Scripps Pier data | F I M | background | CalHABMAP | SPATT-ScrippsPier |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Location_Code, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CalHABMAP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://calhabmap.org |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,HP20,&time>=now-180day&.draw=linesAndMarkers&.marker=5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -117.257 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 32.867 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 32.867 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -117.257 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -117.257 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://calhabmap.org |
attribute | NC_GLOBAL | institution | String | CalHABMAP |
attribute | NC_GLOBAL | keywords | String | acid, adsorption, calhabmap, chemistry, code, collected, concentration, counting, data, date, day, Day_of_Year, development, dissolved, domoic, Domoic_Acid, earth, erddap, group, hab, harmful, identifier, latitude, longitude, microcystin, ng/g, ocean, oceans, quality, repository, resin, sample, SampleID, science, sea, seawater, spatt, station, test, time, Time_Collected, toxin, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 32.867 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 32.867 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Location_Code, latitude, longitude |
attribute | NC_GLOBAL | summary | String | The California Harmful Algal Bloom Monitoring and Alert Program (CalHABMAP) maintains weekly sample collection of Solid Phase Adsorption Toxin Tracking (SPATT) for a suite of dissolved toxins from three demonstration sites along the Southern California coast. The SPATT data, coupled with other HABMAP datasets, informs timely updates on HAB events, and aids in understanding the timing, extent, and impact of these events on humans and the marine ecosystem. |
attribute | NC_GLOBAL | testOutOfDate | String | now-132days |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-06T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-06-22T12:00:00Z |
attribute | NC_GLOBAL | title | String | CalHABMAP - SPATT Scripps Pier data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -117.257 |
variable | Location_Code | String | ||
attribute | Location_Code | cf_role | String | timeseries_id |
attribute | Location_Code | ioos_category | String | Identifier |
attribute | Location_Code | long_name | String | Location Code |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 32.867, 32.867 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Deployment latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -117.257, -117.257 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Deployment longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5928272E9, 1.699272E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Mid-day UTC of Deployent Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Date_Deployed | double | ||
attribute | Date_Deployed | ioos_category | String | Time |
attribute | Date_Deployed | long_name | String | Date Deployed |
attribute | Date_Deployed | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Date_Deployed | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Days_Deployed | float | ||
attribute | Days_Deployed | actual_range | float | 4.0, 31.0 |
attribute | Days_Deployed | ioos_category | String | Time |
attribute | Days_Deployed | long_name | String | Days Deployed |
variable | Date_Retrieved | double | ||
attribute | Date_Retrieved | actual_range | double | 1.5933888E9, 1.6998336E9 |
attribute | Date_Retrieved | ioos_category | String | Time |
attribute | Date_Retrieved | long_name | String | Date Retrieved |
attribute | Date_Retrieved | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Date_Retrieved | units | String | seconds since 1970-01-01T00:00:00Z |
variable | SampleID | String | ||
attribute | SampleID | ioos_category | String | Identifier |
attribute | SampleID | long_name | String | Sample identifier (arbitrary string which can have different formats between sites) |
variable | HP20 | float | ||
attribute | HP20 | actual_range | float | 0.0, 129.3 |
attribute | HP20 | ioos_category | String | Contaminants |
attribute | HP20 | long_name | String | HP20 |
attribute | HP20 | units | String | ng DA/g resin |
variable | SP700 | float | ||
attribute | SP700 | ioos_category | String | Contaminants |
attribute | SP700 | long_name | String | SP700 |
attribute | SP700 | units | String | ng DA/g resin |
variable | SP207 | float | ||
attribute | SP207 | ioos_category | String | Contaminants |
attribute | SP207 | long_name | String | SP207 |
attribute | SP207 | units | String | ng DA/g resin |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.