ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SeapHOx sensor at Agua Hedionda Lagoon | F I M | background |
| pH-AHL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | trmartz at ucsd.edu |
attribute | NC_GLOBAL | creator_name | String | Todd Martz |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://sio.ucsd.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -117.3275 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.1425 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.1425 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -117.3275 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -117.3275 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://sio.ucsd.edu |
attribute | NC_GLOBAL | institution | String | Scripps Institution of Oceanography |
attribute | NC_GLOBAL | keywords | String | agua, altimetry, data, date, dbar, dissolved, dissolved o2, hedionda, identifier, institution, laboratory, lagoon, latitude, local, longitude, molkg, O2, O2_umol_per_kg, oceanography, omega, Omega_Ar, oxygen, per, pH_QCflag, pH_total, practical, pressure, Pressure_dbar, pss, qcflag, quality, sal, Sal_PSS, salinity, satellite, scale, scripps, seaphox, sensor, source, station, Temp_C, temperature, time, total, umol |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.1425 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.1425 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | station, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Chief Scientist: Todd Martz Function: Measuring Ocean Acidification in the Field. The SeapHOx can measure not only the pH of seawater but other crucial parameters such as dissolved oxygen, temperature, and salinity. This data was collected from a SeapHOx sensor mounted on a mooring in the outer lagoon area of Agua Hedionda. Data collection started in 2019 and is ongoing. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-06T05:04:48Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-08-22T17:00:25Z |
attribute | NC_GLOBAL | title | String | SeapHOx sensor at Agua Hedionda Lagoon |
attribute | NC_GLOBAL | Westernmost_Easting | double | -117.3275 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.566493225E9, 1.609909488E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time UTC |
attribute | time | source_name | String | Date_Time_UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station | String | ||
attribute | station | actual_range | String | AHL AHL |
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 33.1425, 33.1425 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -117.3275, -117.3275 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | pH_total | double | ||
attribute | pH_total | actual_range | double | 6.02793321222723, 8.78532323465636 |
attribute | pH_total | ioos_category | String | Salinity |
attribute | pH_total | long_name | String | P H Total |
attribute | pH_total | standard_name | String | ph |
variable | pH_QCflag | byte | ||
attribute | pH_QCflag | actual_range | byte | 1, 1 |
attribute | pH_QCflag | colorBarMaximum | double | 150.0 |
attribute | pH_QCflag | colorBarMinimum | double | 0.0 |
attribute | pH_QCflag | ioos_category | String | Quality |
attribute | pH_QCflag | long_name | String | P H QCflag |
variable | O2_umol_per_kg | double | ||
attribute | O2_umol_per_kg | actual_range | double | 2.4266681351545, 4571.24545919976 |
attribute | O2_umol_per_kg | ioos_category | String | Dissolved O2 |
attribute | O2_umol_per_kg | long_name | String | O2 Umol Per Kg |
attribute | O2_umol_per_kg | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
variable | Temp_C | float | ||
attribute | Temp_C | actual_range | float | 9.3017, 294.368 |
attribute | Temp_C | ioos_category | String | Temperature |
attribute | Temp_C | long_name | String | Temp C |
attribute | Temp_C | standard_name | String | sea_water_temperature |
variable | Sal_PSS | float | ||
attribute | Sal_PSS | actual_range | float | 15.1525, 39.0908 |
attribute | Sal_PSS | ioos_category | String | Dissolved Nutrients |
attribute | Sal_PSS | long_name | String | Sal PSS |
attribute | Sal_PSS | standard_name | String | sea_water_practical_salinity |
variable | Pressure_dbar | float | ||
attribute | Pressure_dbar | actual_range | float | 0.0, 7.491 |
attribute | Pressure_dbar | ioos_category | String | Pressure |
attribute | Pressure_dbar | long_name | String | Pressure |
attribute | Pressure_dbar | standard_name | String | sea_water_pressure |
attribute | Pressure_dbar | units | String | dbar |
variable | Omega_Ar | double | ||
attribute | Omega_Ar | actual_range | double | 0.0289251593910595, 173217.263372898 |
attribute | Omega_Ar | ioos_category | String | Unknown |
attribute | Omega_Ar | long_name | String | Omega Ar |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.