ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | ROMS Real Time Nowcasting | F I M | background |
| roms_ncst |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 243.0 |
attribute | NC_GLOBAL | fileid | String | SOUTH CALIFORNIA BIGHT |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 31.3 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.03 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 243.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 232.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.03 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Thu Dec 1 02:26:31 2022: ncatted -O -atitle,global,o,c,CA-2022120103 ca_subCA_das_2022120103.nc |
attribute | NC_GLOBAL | infoUrl | String | https://sccoos.org/roms-model-output |
attribute | NC_GLOBAL | institution | String | Scripps Institution of Oceanography, UC San Diego |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 31.3 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | SCB 20120923. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-01T03:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-03-19T20:00:00Z |
attribute | NC_GLOBAL | title | String | ROMS Real Time Nowcasting |
attribute | NC_GLOBAL | type | String | ROMS REAL TIME FORECASTING |
attribute | NC_GLOBAL | Westernmost_Easting | double | 232.5 |
dimension | time | double | nValues=11179, evenlySpaced=false, averageSpacing=6h 2m 25s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4267952E9, 1.6698636E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=14, evenlySpaced=false, averageSpacing=76.92307692307692 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 1000.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=391, evenlySpaced=true, averageSpacing=0.03 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 31.3, 43.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=351, evenlySpaced=true, averageSpacing=0.03 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 232.5, 243.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temp | double | time, depth, latitude, longitude | |
attribute | temp | colorBarMaximum | double | 32.0 |
attribute | temp | colorBarMinimum | double | -2.0 |
attribute | temp | ioos_category | String | Temperature |
attribute | temp | long_name | String | Temperature |
attribute | temp | missing_value | double | -9999.0 |
attribute | temp | units | String | degree_C |
variable | salt | float | time, depth, latitude, longitude | |
attribute | salt | colorBarMaximum | double | 37.0 |
attribute | salt | colorBarMinimum | double | 32.0 |
attribute | salt | ioos_category | String | Salinity |
attribute | salt | long_name | String | Salinity |
attribute | salt | missing_value | float | -9999.0 |
attribute | salt | standard_name | String | sea_water_practical_salinity |
attribute | salt | units | String | PSU |
variable | u | double | time, depth, latitude, longitude | |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | Zonal Current |
attribute | u | missing_value | double | -9999.0 |
attribute | u | units | String | m/s" |
variable | v | double | time, depth, latitude, longitude | |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | Meridional Current |
attribute | v | missing_value | double | -9999.0 |
attribute | v | units | String | m/s" |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.