ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Daily abudnance of four HAB taxa and three grazers at Scripps Pier, 2017-2020 (SPC) | M | background |
| spc_hab_daily |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Please cite the associated publication when using this data. |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kkenitz at ucsd.edu |
attribute | NC_GLOBAL | creator_name | String | Kasia M. Kenitz |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | infoUrl | String | https://erddap.sccoos.org/erddap/tabledap/spc_hab_daily.html |
attribute | NC_GLOBAL | institution | String | Scripps Institution of Oceanography |
attribute | NC_GLOBAL | keywords | String | akashiwo, algal, bloom, camera, chattonella, ciliates, copepods, counts, daily, data, day, dinophysis, hab, harmful, lingulodinium, nauplii, pct, plankton, scripps |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | references | String | K.M. Kenitz, C.R. Anderson, M.L. Carter, E. Eggleston, K. Seech, R. Shipe, J. Smith, E.C. Orenstein, P.J.S. Franks, J.S. Jaffe, A.D. Barton (in review) Environmental and ecological drivers of harmful algal blooms in the Southern California Bight. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Daily record of abudnance of Akashiwo sanguinea, Chattonella spp., Dinophysis spp. and Lingulodinium polyedra, and ciliates, nauplii and copepods as published in Kenitz et al.(in review). The record covers the time period from August 2017 to November 2020, and was generated by automated classification of plankton images collected by the Scripps Plankton Camera (SPC) system at the Scripps Institution of Oceanography pier. Reported abundances are measured in number of organisms detected per day. |
attribute | NC_GLOBAL | title | String | Daily abudnance of four HAB taxa and three grazers at Scripps Pier, 2017-2020 (SPC) |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | akashiwo | float | ||
attribute | akashiwo | _FillValue | float | NaN |
attribute | akashiwo | actual_range | float | 0.0, 6443.067 |
attribute | akashiwo | ioos_category | String | Unknown |
attribute | akashiwo | long_name | String | Akashiwo |
variable | chattonella | float | ||
attribute | chattonella | _FillValue | float | NaN |
attribute | chattonella | actual_range | float | 0.0, 241.3333 |
attribute | chattonella | ioos_category | String | Unknown |
attribute | chattonella | long_name | String | Chattonella |
variable | dinophysis | float | ||
attribute | dinophysis | _FillValue | float | NaN |
attribute | dinophysis | actual_range | float | 0.0, 1155.6 |
attribute | dinophysis | ioos_category | String | Unknown |
attribute | dinophysis | long_name | String | Dinophysis |
variable | lingulodinium | float | ||
attribute | lingulodinium | _FillValue | float | NaN |
attribute | lingulodinium | actual_range | float | 0.0, 7586.667 |
attribute | lingulodinium | ioos_category | String | Unknown |
attribute | lingulodinium | long_name | String | Lingulodinium |
variable | ciliates | float | ||
attribute | ciliates | _FillValue | float | NaN |
attribute | ciliates | actual_range | float | 0.0, 3457.667 |
attribute | ciliates | ioos_category | String | Unknown |
attribute | ciliates | long_name | String | Ciliates |
variable | nauplii | float | ||
attribute | nauplii | _FillValue | float | NaN |
attribute | nauplii | actual_range | float | 0.0, 120.0 |
attribute | nauplii | ioos_category | String | Unknown |
attribute | nauplii | long_name | String | Nauplii |
variable | copepods | float | ||
attribute | copepods | _FillValue | float | NaN |
attribute | copepods | actual_range | float | 0.0, 5401.0 |
attribute | copepods | ioos_category | String | Unknown |
attribute | copepods | long_name | String | Copepods |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.