ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CalHABMAP - HABs Bodega Marine Lab Buoy data | F I M | background | CalHABMAP | HABs-BodegaMarineLabBuoy | ||||||
set | data | graph | CalHABMAP - HABs Bodega Marine Lab data | F I M | background | CalHABMAP | HABs-BodegaMarineLab | ||||||
set | data | graph | CalHABMAP - HABs CalPoly Pier data | F I M | background | CalHABMAP | HABs-CalPolyPier | ||||||
set | data | graph | CalHABMAP - HABs Humboldt South Bay data | F I M | background | CalHABMAP | HABs-HumboldtSouthBay | ||||||
set | data | graph | CalHABMAP - HABs Humboldt data | F I M | background | CalHABMAP | HABs-Humboldt | ||||||
set | data | graph | CalHABMAP - HABs Inner Tomales Bay data | F I M | background | CalHABMAP | HABs-InnerTomalesBay | ||||||
set | data | graph | CalHABMAP - HABs Monterey Wharf data | F I M | background | CalHABMAP | HABs-MontereyWharf | ||||||
set | data | graph | CalHABMAP - HABs Morro Bay Back Bay data | F I M | background | CalHABMAP | HABs-MorroBayBackBay | ||||||
set | data | graph | CalHABMAP - HABs Morro Bay Front Bay data | F I M | background | CalHABMAP | HABs-MorroBayFrontBay | ||||||
set | data | graph | CalHABMAP - HABs Newport Beach Pier data | F I M | background | CalHABMAP | HABs-NewportBeachPier | ||||||
set | data | graph | CalHABMAP - HABs Santa Cruz Wharf data | F I M | background | CalHABMAP | HABs-SantaCruzWharf | ||||||
set | data | graph | CalHABMAP - HABs Santa Monica Pier data | F I M | background | CalHABMAP | HABs-SantaMonicaPier | ||||||
set | data | graph | CalHABMAP - HABs Scripps Pier data | F I M | background | CalHABMAP | HABs-ScrippsPier | ||||||
set | data | graph | CalHABMAP - HABs Stearns Wharf data | F I M | background | CalHABMAP | HABs-StearnsWharf | ||||||
set | data | graph | CalHABMAP - HABs Tomales Bay Mid-Channel Buoy data | F I M | background | CalHABMAP | HABs-TomalesBayMid-ChannelBuoy | ||||||
set | data | graph | CalHABMAP - HABs Tomales Bay Mouth data | F I M | background | CalHABMAP | HABs-TomalesBayMouth | ||||||
set | data | graph | CalHABMAP - HABs Trinidad Pier data | F I M | background | CalHABMAP | HABs-TrinidadPier | ||||||
set | data | graph | CalHABMAP - SPATT Humboldt South Bay data | F I M | background | CalHABMAP | SPATT-HumboldtSouthBay | ||||||
set | data | graph | CalHABMAP - SPATT Humboldt data | F I M | background | CalHABMAP | SPATT-Humboldt | ||||||
set | data | graph | CalHABMAP - SPATT Newport Beach Pier data | F I M | background | CalHABMAP | SPATT-NewportBeachPier | ||||||
set | data | graph | CalHABMAP - SPATT Santa Cruz Wharf data | F I M | background | CalHABMAP | SPATT-SantaCruzWharf | ||||||
set | data | graph | CalHABMAP - SPATT Scripps Pier data | F I M | background | CalHABMAP | SPATT-ScrippsPier | ||||||
set | data | graph | CalHABMAP - SPATT Stearns Wharf data | F I M | background | CalHABMAP | SPATT-StearnsWharf | ||||||
set | data | graph | CalHABMAP - SPATT Trinidad Pier data | F I M | background | CalHABMAP | SPATT-TrinidadPier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.