![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CalHABMAP - Bodega Marine Lab Buoy HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-BodegaMarineLabBuoy | |||
set | data | graph | CalHABMAP - Bodega Marine Lab HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-BodegaMarineLab | |||
set | data | graph | CalHABMAP - CalPoly Pier HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-CalPolyPier | |||
set | data | graph | CalHABMAP - Humboldt HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-Humboldt | |||
set | data | graph | CalHABMAP - Humboldt South Bay HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-HumboldtSouthBay | |||
set | data | graph | CalHABMAP - Inner Tomales Bay HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-InnerTomalesBay | |||
set | data | graph | CalHABMAP - Monterey Wharf HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-MontereyWharf | |||
set | data | graph | CalHABMAP - Newport Beach Pier HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-NewportBeachPier | |||
set | data | graph | CalHABMAP - Santa Cruz Wharf HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-SantaCruzWharf | |||
set | data | graph | CalHABMAP - Santa Monica Pier HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-SantaMonicaPier | |||
set | data | graph | CalHABMAP - Scripps Pier HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-ScrippsPier | |||
set | data | graph | CalHABMAP - Stearns Wharf HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-StearnsWharf | |||
set | data | graph | CalHABMAP - Tomales Bay Mid-Channel Buoy HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-TomalesBayMid-ChannelBuoy | |||
set | data | graph | CalHABMAP - Tomales Bay Mouth HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-TomalesBayMouth | |||
set | data | graph | CalHABMAP - Trinidad Pier HAB data repository | ![]() | F I M | background![]() | ![]() | ![]() | CalHABMAP | HABs-TrinidadPier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.